
Your special day tailored just for you. We provide a transparent breakdown of our pricing, allowing you to easily understand the cost of your ideal wedding! Every wedding enjoys exclusive access to the venue, and all couples benefit from the same exceptional level of service, no matter the day of the week or the season. There are no concealed fees, just a handful of straightforward add-ons if you decide to include them.
| Venue Hire Monday to Thursday | £5,625 |
| Venue Hire Friday to Sunday | £5,625 |
| Wedding Breakfast* | £95 |
| Venue Hire Monday to Thursday | £6,250 |
| Venue Hire Friday to Sunday | £6,250 |
| Wedding Breakfast* | £95 |
| Venue Hire Monday to Thursday | £5,625 |
| Venue Hire Friday to Sunday | £5,625 |
| Wedding Breakfast* | £95 |
| Venue Hire Monday to Thursday | £5,725 |
| Venue Hire Friday to Sunday | £5,725 |
| Wedding Breakfast* | £100 |
| Venue Hire Monday to Thursday | £6,350 |
| Venue Hire Friday to Sunday | £6,350 |
| Wedding Breakfast* | £100 |
| Venue Hire Monday to Thursday | £5,625 |
| Venue Hire Friday to Sunday | £5,625 |
| Wedding Breakfast* | £100 |
| Canapes | from £18.50 |
| Evening Buffet | from £15.95 per person |
*Wedding Breakfast. 3 course meal including coffee. Price per person.

Frensham Heights offers an additional range of products and enhancements to further elevate your celebration and personalise the venue styling:

| Dry Hire Monday to Thursday | £6,250 |
| Dry Hire Friday to Sunday | £9,950 |
| Dry Hire Monday to Thursday | £6,250 |
| Dry Hire Friday to Sunday | £9,950 |
| Dry Hire Monday to Thursday | £6,250 |
| Dry Hire Friday to Sunday | £9,950 |
| Dry Hire Monday to Thursday | £6,250 |
| Dry Hire Friday to Sunday | £9,950 |
| Dry Hire Monday to Thursday | £6,250 |
| Dry Hire Friday to Sunday | £9,950 |
| Dry Hire Monday to Thursday | £6,250 |
| Dry Hire Friday to Sunday | £9,950 |
Tables, chairs, linen and set up can be provided for Dry Hire’s for up to 200 guests at additional £2,500
Dry Hire Deposit: £5,000
Please note that all prices include VAT


